DHW circulation pump Go.Future Z
-10%
The WITA® High efficiency pumps can reduce energy consumption by up to 80% compared to a standard circulation pump, whilst maintaining the same level of hydraulic power.
100,62 €
111,80 €
| Maximum delivery height | 1,4 m |
| Maximum flow | 650 l/h |
| Power consumption | 2,5 – 7,0 W |
| Control | 3 Konstantkennlinien |
| Supply voltage | 1 x 230V, 50 Hz |
| Motor protection | no external motor protection required |
| Protection class | IP 44 |
| Ambient temperature | 0 °C to +40 °C |
| Medientemperatur | +5 °C to +65 °C |
| Temperaturklasse | TF 65 according to CEN 335-2-51 |
| Systemdruck max. | 10 bar |
| Anschlussgrößen | DN 15 |
| Installation length | 81 mm |
| Material pump | housing brass |




Dual system horizontal water heaters
Electrical water heaters
Water heaters for solar heating
Water heaters for heating pumps